Intense:
| Required Level | Image | Description | Type | Required Skill | Average Def Power | Defense Success Rate | Average Def Range | Elemental Resist | Special Effect | Class |
| 53 | ![]() |
COS Core Shirt: Exclusively For Launcher: Slightly Increases Launcher Attack Speed. |
Upper | Launcher Skill 54 | 2225 | Unknown | 5 | None | +0.311 Launcher Speed, +10 Accuracy. | Launcher |
| Required Level | Image | Description | Type | Required Skill | Average Def Power | Defense Success Rate | Average Def Range | Elemental Resist | Special Effect | Class |
| 53 | ![]() |
COS Core Shirt: Exclusively For Launcher: Slightly Increases Launcher Attack Speed. |
Upper | Launcher Skill 54 | 1965 | Unknown | 5 | None | +0.311 Launcher Speed, +10 Accuracy. | Launcher |
| C-Type - Name | Description |
| Endurance (Can Apply To Armor) | Adds 10 to all elemental resist. |
| Fine (Pain) (Can Apply To Shield) (Can Apply To Armor) | Adds 30 Accuracy. |
| Strong (Can Apply To Shield) (Can Apply To Armor) | Adds 10% to all attacks. |
| Solid (Can Apply To Shield) (Can Apply To Armor) | Adds 10% to overall defense. |
| Strength (Can Apply To Shield) (Can Apply To Armor) | Max HP Increased by 6%. |
| Advanced Strength (Can Apply To Shield) (Can Apply To Armor) | FP & HP Increased by 5%. |
| Vampire (Can Apply To Shield) (Can Apply To Armor) | Exchanges 20% of attack damage to HP. |
| Guardian (Can Apply To Shield) (Can Apply To Armor) | -20% to imposed debuff timers. |
| Grand (Can Apply To Shield) | Adds 20 Range. |
| Anti-Sharp (Can Apply To Shield) (Can Apply To Armor) | 20% less chance of getting critically hit. |
| Protection (Can Apply To Shield) (Can Apply To Armor) | Block Rate increased by 5%. |
| Saving (Can Apply To Shield) | Reduces FP cost by 30%. |
Wardrobe:
| Image |
![]() |
| Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
Beam Amount Needed: 8 | Rian Amount Needed: 11 | Ostalium (Yellow) Amount Needed: 47 | Iritalrio (Yellow) Amount Needed: 16 | None |

